Drop Chances for Special & Miraculous Gifts
Special Gift
Reward | Probability | |
+1000 Ladybugs | +2 Stickers | 16.66% |
+3 Butterflies | +1 Stickers | 16.66% |
+2000 Ladybugs | +2 Stickers | 16.66% |
+5 Butterflies | +1 Stickers | 16.66% |
+3000 Ladybugs | +3 Stickers | 16.66% |
+5 Butterflies | +3 Stickers | 16.66% |
Miraculous Gift
Reward | Probability | ||
+5000 Ladybugs | +10 Butterflies | +4 Stickers | 33.33% |
+8000 Ladybugs | +15 Butterflies | +3 Stickers | 33.33% |
+10000 Ladybugs | +20 Butterflies | +2 Stickers | 33.33% |